Our company specializes in the manufacture, supply and export of Conveying Systems such as Unwinding / Rewinding Machine, Flat Belt Conveyor Systems, Auto-Feeding Stacking Conveyor, Truck Loading Conveyor. These conveying systems are highly used by various industries in production and transfer of different applications. Moreover, these are tested under the supervision of experienced experts who have great knowledge in this field. These are available at reasonable price.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Production Capacity | 300 per second |
Usage/Application | Industrial |
Material | Mild Steel |
Power Consumption | 2 KWatt |
Automation Grade | Automatic |
Power Source | 440 Vac |
Voltage | 440 V |
Motor Power | 2 KW |
Type | Automatic |
Rewind Diameter | 500 mm |
Model Name/Number | WRM |
Max. Web Width | 500 mm |
Country of Origin | Made in India |
In any paper, film and foil conversion industry, the Unwinding & Rewinding Machine is specially designed for correcting badly wound rolls for removing the mis-registered and rejected material before it goes for final delivery. In order to rectify salvage such rejection, the Doctoring machine has been specially developed.
Also, it is used widely for on-line printing of Mfg. Dt., Exp. Dt., B. No., etc. using Ink-Jet Printer (Model IJP-P2128/PRODIGIT-18) or other contact coding machines (Model BCC-35-O or HRC-35-O) from Roll to Roll at high speeds & then these printed rolls are used in the various packaging machines.
Features:
Specifications:
Model | WRM-600 |
Web Width / Weight | 75 – 600 mm. / 50 Kg Max. |
Max. Parent reel dia | 400 mm |
Max. Rewind reel dia | 400 mm |
Rewind Core Dia. | 32 & 38 mm. Std. |
Max. designed speed | 120 M / min. |
Substrate | Foil/Film: 9-20 Micron |
Motor | 1 HP DC Motor with reduction gear box step less control drive. |
Structural Fitting | M. S. Channel frame body with Mechanical clutch & break unwind / rewind system, unwind / rewind shaft & cones for printed material holding cores, for printed material holding cores, alu - Guide Roller & all other standard accessories. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Capacity | 1-50 kg per feet |
Material | Steel |
Usage/Application | Conveying |
Automation Grade | Automatic |
Power | 200W |
Voltage | 230 Vac |
Length | 2 meter |
I Deal In | New Only |
Design | Standard |
Country of Origin | Made in India |
Model | SCS 1500 |
Web Width Weight | 75 600 mm 50 Kg Max |
Features:
Specifications:
Model | WRM-600 |
Web Width / Weight | 75 – 600 mm. / 50 Kg Max. |
Max. Parent reel dia | 400 mm |
Max. Rewind reel dia | 400 mm |
Rewind Core diameter | 32 & 38 mm. Std. |
Max. designed speed | 120 M / min. |
Substrate | Foil/Film: 9-20 Micron |
Motor | 1 HP DC Motor with reduction gear box step less control drive. |
Structural Fitting | M. S. Channel frame body with Mechanical clutch & break unwind / rewind system, unwind / rewind shaft & cones for printed material holding cores, for printed material holding cores, alu - Guide Roller & all other standard accessories |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-100 kg per feet |
Type | Automatic |
Brand | AIMS |
Height | 10 Feet |
Length | 10-20 feet |
Belt Width | 20-30 inch |
Operating Speed | 2-3 m/s |
Usage/Application | Truck Loading |
Power Kw | 2 Kw |
Voltage | 440 Vac |
Phase | 3 phase |
Country of Origin | Made in India |
Specifications:
Model | TLC-600 |
Web Width / Weight | 75 – 600 mm. / 50 Kg Max |
Max. Parent reel dia | 400 mm |
Max. Rewind reel dia | 400 mm |
Rewind Core Dia. | 32 & 38 mm. Std |
Max. designed speed | 120 M / min |
Substrate | Foil/Film: 9-20 Micron |
Motor | 1 HP DC Motor with reduction gear box step less control drive |
Structural Fitting | M. S. Channel frame body with Mechanical clutch & break unwind / rewind system, unwind / rewind shaft & cones for printed material holding cores, for printed material holding cores, aluminium - Guide Roller & all other standard accessories |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Brand | AIMS |
Driven Type | Motor |
Material Handling Capacity | 200-300 kg per feet, 150-200 kg per feet |
Length | 60-100 feet |
Capacity | 1 to 50 (kg/feet) |
Material | Aluminium |
Type | Flexible Conveyors |
Belt Material | PVC |
Structure | MS |
Belt Type | PVC |
Height Of Conveyor | 900 |
Belt Width | 300 mm |
Voltage | 230 Vac |
Country of Origin | Made in India |
Specifications:
Model | FBC-1500 |
Web Width / Weight | 75 – 600 mm. / 50 Kg Max |
Max. Parent reel diameter | 400 mm |
Max. Rewind reel diameter | 400 mm |
Rewind Cored diameter | 32 & 38 mm. Std |
Max. designed speed | 120 M / min |
Substrate | Foil/Film: 9-20 Micron |
Motor | 1 HP DC Motor with reduction gear box step less control drive |
Structural Fitting | M. S. Channel frame body with Mechanical clutch & break unwind / rewind system, unwind / rewind shaft & cones for printed material holding cores, for printed material holding cores, alu - Guide Roller & all other standard accessories |
Additional Information: