Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ISM |
| Input Voltage | 230 Vac |
| Sealing Size | 100 mm |
| Packaging Type | Wooden Crate |
| Power | 100 W |
| Voltage | 230 Vac |
| Brand | AIMS |
| Country of Origin | Made in India |
| Sealing Diameter | 10 to 135 mm |
| Power / Max. Power | 220 V, 50 Hz / 500 W |
| Dimension / Weight | 265L X 270W X 100H / 4 Kg |
Additional Information:
Product Details:
| Driven Type | Electric |
| Packaging Type | Wooden Crate |
| Voltage | 230 Vac |
| Cap Diameter | 125 mm |
| Brand | AIMS |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Type | Manual |
Features:
Specifications:
| Sealing Diameter | 10 to 125 mm |
| Power / Max. Power | 220 V, 50 Hz / 500 W |
| Dimension / Weight | 265L X 270W X 100H / 4 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature | 300 degree |
| Sealing Type | Round |
| Packaging Type | Wooden Crate |
| Voltage | 230 Vac |
| Driven Type | Electric |
| Brand | AIMS |
| Total Power | 300 watt |
| Sealing Speed | 20 per minute |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Cup Sealer Packaging Machine for sealing glasses / cups made of EPS, PS, PP, etc. of beverages, soup, water, etc. The container is pushed inside the machine where the lid is cut & sealed over it from the roll & the sealed container is then pulled out with automatic advancement of sealing film. This is Ideal for Mineral Water, Shrikhand, Carry-Out Bowl products, Soups, Jelly, Pudding, etc.
Products: Cupped Drink, Jelly, Pudding, Soy milk, Bean curd, Juice and Other types of liquid, Box noodles, cup noodles, soup, box lunches, Ice cubes, Silica gel (Granular and Solid), Potato chips, shrimp crackers, rice cracker snacks, corn puff snacks. Excellent for sealing carryout BOWL products such as noodles, ice products, rice, soup, beverages, etc.
Features:
| Production rate | 400 - 500 cups per hour. |
| Power Consumption | 220 V Ac / 400 W |
| Machine dimensions / weight | 450 X 360 X 690 mm / 32 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Material | Polyethylene |
| Model Name/Number | Tray Sealer Machine |
| Packaging Type | Wooden Crate |
| Temperature | 300 degree |
| Brand | AIMS |
| Power Supply | 230 Vac |
| Total Power | 300 Watt |
| Country of Origin | Made in India |
| Machine Type | Semi Automatic |
| Production rate | 400 – 500 cups per hour. |
| Power Consumption | 220V AC / 400 W |
| Machine dimensions / weight | 450 X 360 X 690 mm / 32 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 per minute |
| Model Name/Number | TSM |
| Packaging Material | Tubes |
| Packaging Type | Plastics Tubes |
| Power Consumption | 100 Watt |
| Voltage | 230 Vac |
| Country of Origin | Made in India |
| Model | TSM-100 | TCM-100 |
| Sealing Width / Length | 7 mm / 4 Inches | 2 to 10 mm / 2 Inches |
| Capacity | 600-900 Tubes/hour | 30 Tubes/Minute |
| Power / Max. Power | 220V 50 Hz / 400 Watts | No Power |
| Dimension (W x L x H) | 600 x 500 x 1200 | 150 x 200 x 80 mm |
| Weight | 22 kg | 6 kg |
Additional Information:
Product Details:
| Model Name/Number | CISM |
| Packaging Type | Wooden Crate |
| Power | 100 W |
| Voltage | 230 Vac |
| Weight | 80 Kg |
| Automation Grade | Automatic |
| Brand | AIMS |
| Country of Origin | Made in India |
Features:
Specifications:
| Sealing Diameter | 10 to 50 mm |
| Capacity | 0 ~ 12m/Min.Next |
| Power / Max. Power | 220 V, 50 Hz / 800 W |
| Dimension / Weight | 1150L X 480W X 400H / 4 Kg |
Additional Information:
Product Details:
| Finish | SS |
| Model Name/Number | ACM |
| Packaging Type | Wooden Crate |
| Voltage | 230 Vac |
| Brand | AIMS |
| Conveyor Height | 900 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Cap Sealing |
| Model Name/Number | CISM |
| Packaging Type | Wooden Crate |
| Power | 100 W |
| Voltage | 230 Vac |
| Brand | AIMS |
| Country of Origin | Made in India |
| Model | CISM-100 | CISM-150 |
| Sealing Diameter | Φ30 - Φ130mm | 20mm to 135mm |
| Capacity | 0 ~ 12 m/Min. | 10 to 75 feet/minute |
| Power / Max. Power | 220V 50 Hz / 1.5KW | 200-240v, 1/ 2/3 Kw |
| Dimension | 1550 x 550 x 1350 mm | 760 x 600 x 1650 mm |
| Weight | 72kg | 120kg / 190kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Paddle and automatic models |
| Brand | AIMS |
| Capacity | 20 per minute |
| Country of Origin | Made in India |
| Height of bottle | 50 - 320 mm |
| Machine size weight | 560 L X 200 W X 900 H mm / 68 Kg |
| Sealing Diameter | 220 V Ac / 50 Hz, 1Phase, 370 W |
| Sealing speed | 1200 Bottles / hr. |
| Type | Semi Automatic |
Features:
Specification:
| Sealing Diameter | 220 V Ac / 50 Hz, 1Phase, 370 W |
| Diameter suitable | 15 - 46 mm |
| Sealing width | 7 - 45 mm |
| Height of bottle | 50 - 320 mm |
| Sealing speed | 1200 Bottles / hr. |
| Machine size / weight | 560 L X 200 W X 900 H mm / 68 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Capacity | 20 per minute |
| Machine Type | Tube Crimping |
| Model Name/Number | TCM |
| Automatic Grade | Manual |
| Power Source | None |
| Machine Structure | Vertical |
| Country of Origin | Made in India |
Additional Information:
Additional Information: