We specialize in the manufacture, supply and export of Band Sealing Machines which are available in myriad of ranges such as Automatic Band Sealer Machines, Heavy Duty Band Sealing Machine, Pneumatic Band Sealing Machine and Pedal Heat Sealer. These band sealing machines offer excellent and reliable band sealing by utilizing the latest technology. Fabricated from adroit industry experts, these band sealing machines have reasonable price.
Product Details:
Brand | AIMS |
Automation Grade | Automatic |
Packaging Type | Wooden Crate |
Capacity | 2000-3000 pouch per hour |
Voltage | 230 Vac |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 10 per minute |
Model Name/Number | BSM-G |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 230 VAc |
Power | 300W |
Sealing Power | 200W |
Compressed Air Supply | 3Kg |
Country of Origin | Made in India |
Model | BSM-150G |
Power Supply | 220V/50 Hz |
Consumption | 750 W |
Sealing Speed | 0-13 M/m |
Sealing Width | 6-15 mm |
Film Thickness | 0.02-0.8 mm |
Temp Range | 0-300° C |
Conveyor Load | 5 Kgs |
Machine size (cm) | 93x51x92 |
Machine Weight | 65 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Packaging Type | Wooden Crate |
Capacity | 500-1000 pouch per hour |
Voltage | 230 Vac |
Heating Time | Adjustable |
Model Name/Number | PFM |
Production Capacity | Manual |
Power | 400 W |
Sealing Width | 3 mm |
Temperature | 300 Watt |
Weight | 10 Kg |
Automation Grade | Manual |
Country of Origin | Made in India |
Pedal Sealing Machine with heavy duty Aluminum body & sturdy design for sealing all types of bags or filled pouches of tea, snacks, etc. keeping hands free & avoids spills during sealing process. Auto heat cut-off feature saves electricity & protects operator from electric shock. Adjustable timer with seal completion buzzer & light indicator ensures even seal for variety of pouch materials. This sealer is suitable for Tea / Coffee pouches, snacks, powders, pharmaceuticals, chemicals, seeds, spices, etc.
Specifications:
Model | DPS-300 | DPS-400 | PFS-400 | PFS-600 |
Impulse Power | 800 W | 1000 W | 600 W | 1000 W |
Seal Length | 300 mm | 400 mm | 400 mm | 600 mm |
Seal Width | 10 mm | 10 mm | 3 or 5 mm | 3 or 5 mm |
Machine Weight | 25 Kg | 30 Kg | 20 Kg | 26 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Material | SS |
Packaging Type | Wooden Crate |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Voltage | 230 Vac |
Operational Mode | Horizontal |
Air Pressure | 3Kg |
Model | BSM-150G |
Power Supply | 220V/50 Hz |
Consumption | 750 W |
Sealing Speed | 0-13 M/m |
Sealing Width | 6-15 mm |
Film Thickness | 0.02-0.8 mm |
Temp Range | 0-300° C |
Conveyor Load | 5 Kgs |
Machine size (cm) | 93x51x92 |
Machine Weight | 65 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Packaging Type | Wooden Crate |
Capacity | 500-1000 pouch per hour |
Voltage | 230 Vac |
Phase | Single |
Automation Grade | Semi-Automatic |
Usage/Application | Pouch Sealing |
Production Capacity | 1000 pouches per hour |
Country of Origin | Made in India |
Model | BSM-150W |
Sealing Power (W) | 50Hz 1Ø - 220V/5A, 250W |
Sealing width (mm) | 08/10/13 |
Film thickness (mm) | <0.10 |
Height of Package (mm) | 450-750 |
Max. Sealing Loading (kg) | 50 |
External Dimensions (L * W* H) (mm) | 720*560*1340 |
Net Weight (kg) | 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Packaging Type | Wooden Crate |
Capacity | 500-1000 pouch per hour |
Voltage | 230 Vac |
Usage/Application | Pouch Sealing |
Model Name/Number | BSM |
Conveyor Size | 4 inch |
Country of Origin | Made in India |
Model | BSM-150H |
Power Supply | 220V/50 Hz |
Consumption | 500 W |
Sealing Speed | 0-12 M/m |
Sealing Width | 6-15 mm |
Film Thickness | 0.02-0.8 mm |
Temp Range | 0-300° C |
Conveyor Load | 5 Kgs |
Machine size (cm) | 90x48x38 |
Machine Weight | 35 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BSM-150V |
Usage/Application | Pouch Sealing |
Voltage | 500 W |
Driven | Electric |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Model | BSM-150V |
Power Supply | 220V/50 Hz |
Consumption | 500 W |
Sealing Speed | 0-12 M/m |
Sealing Width | 6-15 mm |
Film Thickness | 0.02-0.8 mm |
Temp Range | 0-300° C |
Conveyor Load | 5 Kgs |
Machine size (cm) | 90x42x66 |
Machine Weight | 45 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIMS |
Packaging Type | Wooden Crate |
Capacity | 500-1000 pouch per hour |
Voltage | 230 Vac |
Usage/Application | Pouch Sealing |
Production Capacity | 1000 per haour |
Model Name/Number | BSM |
Product Type | Pouch Sealing |
Country of Origin | Made in India |
Model | BSM-1000V |
Power Supply | 220V/50 Hz |
Consumption | 600 W |
Sealing Speed | 0-13 M/m |
Sealing Width | 6-15 mm |
Film Thickness | 0.02-0.8 mm |
Temp Range | 0-300° C |
Conveyor Load | 5 Kgs |
Machine size (cm) | 95x40x66 |
Machine Weight | 50 Kg |
Additional Information:
Product Details:
Brand | AIMS |
Packaging Type | Wooden Crate |
Capacity | 500-1000 pouch per hour |
Voltage | 230 Vac |
Model Name/Number | PHS |
Country of Origin | Made in India |
Type | Semi Automatic |
Uses | Pneumatic Air |
Model | PHS-600L | PHS-600L/S | |
Sealing Power (W) | 250 | 500 | |
Air compressor | Equipped by user 600/700/800/1000 | ||
Sealing Length (mm) | |||
Sealing width (mm) | 08/10/13 1120 | ||
Distance from Sealing Center to Floor (mm) | |||
Film thickness (mm) | <0.10 | <0.18 | |
Height of Package (mm) | 450-750 | ||
Max. Sealing Loading (kg) | 50 20 | ||
Adjustable Angle of Pressing Head | |||
External Dimensions (L * W* H) (mm) | 720*560*1340 | ||
Net Weight (kg) | 80 | 84 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: