Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Elfin-IH |
| Capacity | 500 per minute |
| Print Speed | Automatic |
| Automation Grade | Semi-Automatic |
| Brand | Advanced Industrial Micro Systems |
| Condition | New |
| Country of Origin | Made in India |
| Type | Hand Held |
| Uses | HP Ink Cartridge |
| Coder Model | Ink Jet Printer IJP - Elfin IC |
| Display | 5” full color Touch Screen LCD with LED backlight. |
| Languages | English, Spanish, French, German, Chinese, etc. |
| Input Device | 5" 800x480 colour LCD touch screen / 90 degree flip screen design & Computer Software. |
| Printable Images | Alphanumeric, Logo, Date/Time, Counter, Variable Barcode, etc. UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, ENA128, PDF417, DATAMATRIX, QR; (Allows user to add the barcode) |
| Printing Area | 1 to 6 lines of 120 char. each from 1 to 12.7 mm high. |
| Message Capacity | Store upto 999 messages with Message Name. |
| Printing Speed | Max. 60 meters/min for 1 to 4 line printing at 300 dpi |
| Prints Using | Hewlett-Packard(hp) TIJ 2.5 Print-head for spraying ink |
| Print Distance | Max. 6 mm from substrate down or in front. |
| Inking Medium | 42 cc disposable pre-mix ink in Cartridge form with head. |
| Printing Medium | Solvent/Oil based inks (black, red*, blue*, yellow*, etc.) |
| Ink Drying Time | Min. 5 seconds on plastics & laminates. |
| Impressions | Appx. 4 million char. of 2 mm per cartridge of ink. |
| Operating Range | 10 ~ +55ºC 10% - 85% RH, non-condensing. |
| Supply Voltage | 90 - 240 Vac, 50/60 Hz, 600 W |
| Dimensions | 142 x 65 x 98 mm |
| Weight | 0.49 Kgs for machine excluding cartridge. |
Additional Information: